
Sailor Piece Tier List
This Sailor Piece tier list is written for practical decisions, not flex screenshots. A pick is high value when it helps you farm faster, clear bosses more reliably, or supports a clear build direction. Last checked: May 23, 2026.
Fruit Priority
| Tier | Picks | Best use |
|---|---|---|
| S+ | Dragon Fruit, Fiend Fruit, Kitsune Fruit | Top-end farming and combat value |
| S | Light Fruit, strong AoE fruits | Fast travel, quick quest loops, reliable farming |
| A | Flame, Quake-style AoE options | Good progression picks while building resources |
| B | Single-target or awkward farming fruits | Usable, but usually slower for repeat quests |
Dragon Fruit is the clean all-rounder, Fiend Fruit is attractive for players who want sustain and pressure, and Kitsune Fruit is the farming pick players keep watching because luck-style value matters in drop-heavy content.
Race Priority
| Tier | Race direction | Best use |
|---|---|---|
| S+ | Kitsune-style luck race | Farming rare drops and repeated bosses |
| S+ | SwordBlessed-style sword race | Sword-focused builds |
| S+ | Galevorn-style melee race | Melee-focused builds |
| S | Sunborn-style all-round race | Flexible progression |
| A | General stat races | Good while you save rerolls |
Do not chase a race just because it is rare. A sword race on a non-sword build is usually worse than a less flashy race that supports what you actually use.
Clan Priority
| Tier | Clan profile | Best use |
|---|---|---|
| S | Damage trigger or burst clans | Bossing, raids, PvP pressure |
| A | Farming utility clans | Drop routes and repeat grinding |
| A | Defensive clans | Hard content where you keep dying |
| B | Generic stat clans | Early and mid-game filler |
Clan value changes quickly after updates. If a patch buffs a clan passive, wait for real player testing before spending your whole reroll stack.
Haki And Rune Priority
| System | High priority | Low priority |
|---|---|---|
| Haki | Combat unlocks and upgrades | Cosmetic color chasing too early |
| Runes | Damage, farming, or survival that matches your build | Random mixed bonuses |
| Passives | Anything that improves your main damage cycle | Effects you rarely trigger |
Build Priority
| Goal | Pick this direction |
|---|---|
| Fast leveling | AoE fruit, movement comfort, simple damage upgrades |
| Rare drop farming | Luck race, farming runes, repeatable boss route |
| Bossing | Sustain, burst windows, defensive runes if needed |
| Sword build | Sword race, sword-scaling bonuses, damage runes |
| Melee build | Melee race, close-range uptime, survivability |
